0.6-2.0mm computer torsion spring machine Admin Edit
Major Features:
1.Contorl program is developed using assembly languaage,screen display without delay.
2.The Updated Control Program can be Download from the internet to make our Service without Time and Area limitation Worldwide.
3.Machine Produce Various Kind High Precision Torsion Spring
4.Conversational Format Make Programming Easily
5.Easy to Operate,with Nine Working Directions Slides including Tilted Upward,Tilted Downward,Upward,Downward and crosswise etc.
6.Build in Edit Functions like Copy,Past ,Insert,Replace and Delete,Programming Easily and Quickly
7.Forward and Reverse Capability for Cam
8.Epuipped with Angle Sensor and Auxiliary Air Cylinder.
9.Error Messages Displayed on Monitor
Specification:
Model Number | T420 |
Wire Diameter | φ0.6mm~φ2.0mm |
Torsion stem length | ≤60×70mm |
Maximum wind length | 60mm |
Wind direction | Right and left hand |
Wind wire minimum setting value | 0.1 |
Wind wire maximum setting value | ±99turns±359.9 |
Cam minimum setting value | 0.1 |
Cam maximum setting value | 359.9 |
Y axis minimum setting value | 0.01mm |
Y axis maximum setting value | ±45mm |
PCS/per minut | 0-100pcs |
Wire feed servo motor | 1.2kw |
Wind wire servo motor | 1.0kw |
Cam Servo Motor | 2.0kw |
Y Servo Motor | 1.2kw |
Power consumption | 5.4kw |
Wooden Packing Dimension (mm) | 1680*1200*1960 |
Total Weight | 1200kg |
Machine Type: | Coiling Bending Machine | Extra Services: | Others |
---|---|---|---|
Automation: | Automatic | Certification: | ISO 9001:2000 |
Material / Metal Processed: | Others |
Related Links
Category: Torsion spring machines
Related Category: CNC Spring grinding machines CNC spring forming machines Camless spring former machines Full-featured spring coiling machines Wire feeding machines