9MM spring grinder machine Admin Edit
Main Technique Model Parameter Name | CRP180-6B | CRP180-6B-S | CRP250-9B | CRP250-9B-S | CRP250-12B | CRP400-12B | ||
Specification Of Grinding Wheel(mm) | Φ400×55 | Φ400×55×203 | Φ450×65 | Φ450×65×50 | Φ660×100×170 | Φ660×100×170 | ||
Diameter Of Feed Plate(mm) | Φ580 | Φ420 | Φ740 | Φ580 | Φ740 | Φ740 | ||
Wire Diameter Of Grinding Spring(mm) | Φ0.8~Φ6 | Φ0.8~Φ6 | Φ1~Φ9 | Φ1~Φ9 | Φ3~Φ12 | Φ3~Φ12 | ||
Outside Diameter Of Grinding Spring (mm) | Φ8~Φ80 | Φ8~Φ80 | Φ10~Φ100 | Φ10~Φ100 | Φ20~Φ130 | Φ20~Φ130 | ||
Height of grinding spring(mm) | 10~180 | 10~180 | 20~250 | 20~250 | 20~250 | 150~400 | ||
Outside Dimensions (mm) length×width×height | 2050×1660×2120 | 2050×2060×2120 | 2215×1900×2400 | 2215×2265×2400 | 2600×2100×2800 | 2600×2100×3060 | ||
Motor Power | Upper Grinding Wheel Motor(KW) | 4 | 4 | 5.5 | 5.5 | 12.5 | 12.5 | |
Under Grinding Wheel Motor (KW) | 4 | 4 | 5.5 | 5.5 | 12.5 | 12.5 | ||
Feed Plate Motor (KW) | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 | ||
Change Feed Plate Motor(KW) | / | 1.5 | / | 1.5 | / | / | ||
Elevating Motor Of Upper Grinding Wheel(KW) | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | ||
Elevating Motor Of Under Grinding Wheel (KW) | 0.18 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | ||
Blower (KW) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5×2 | 1.5×2 | ||
Compensated Motor Of Upper Grinding Wheel(KW) | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | ||
Total Power (KW) | 12.82 | 14.32 | 15.82 | 17.32 | 33.71 | 33.71 | ||
Rotate Speed Of Feed Plate(r/min) | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | ||
Rotate Speed Of Grinding Wheel(r/min) | 1450 | 1450 | 1450 | 1450 | 965 | 965 | ||
Displacement Distance Of Grinding Wheel(mm) | Under Grinding Wheel(mm) | 180 | 180 | 250 | 250 | 250 | 250 | |
Under Grinding Wheel(mm) | 40 | 40 | 50 | 50 | 70 | 70 | ||
Working Accuracy | Verticality | ≤0.025Ho | ≤0.025Ho | ≤0.025Ho | ≤0.025Ho | ≤0.025Ho | ≤0.025Ho | |
Roughness(Ra) | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ||
Power source | Three Phase 380V,AC,50Hz | Three Phase 380V,AC,50Hz | Three Phase 380V,AC,50Hz | Three Phase 380V,AC,50Hz | Three Phase 380V,AC,50Hz | Three Phase 380V,AC,50Hz | ||
Net weight of the machine (㎏) | 2200 | 2500 | 2800 | 3500 | 5500 | 6000 |
Main Technique Model Parameter Name | CRP250-12B-S | CRP300-12B | CRP400-9B | CRP500-12B | CRP600-10B | SLM400-12B | ||
Specification Of Grinding Wheel(mm) | Φ660×100×170 | Φ660×100×170 | Φ450×65X50 | Φ660×100×170 | Φ450X65 | Φ660×100×170 | ||
Diameter Of Feed Plate(mm) | Φ740 | Φ740 | Φ580 | Φ740 | Φ740 | Φ740 | ||
Wire Diameter Of Grinding Spring(mm) | Φ3~Φ12 | Φ3~Φ12 | Φ1~Φ9 | Φ3~Φ12 | Φ1~Φ10 | Φ3~Φ12 | ||
Outside Diameter Of Grinding Spring (mm) | Φ20~Φ130 | Φ20~Φ130 | Φ10~Φ100 | Φ20~Φ130 | Φ10~Φ100 | Φ20~Φ130 | ||
Height of grinding spring(mm) | 20~250 | 60~300 | 20~400 | 200~500 | 300~600 | 150~400 | ||
Outside Dimensions (mm) length×width×height | 2600×2100×2800 | 2600×2100×2800 | 2215×2265×2400 | 2600×2100×3100 | 2215×2000×2850 | 2600×2100×3060 | ||
Motor Power | Upper Grinding Wheel Motor(KW) | 12.5 | 12.5 | 7.5 | 12.5 | 7.5 | 12.5 | |
Under Grinding Wheel Motor (KW) | 12.5 | 12.5 | 7.5 | 12.5 | 7.5 | 12.5 | ||
Feed Plate Motor (KW) | 3 | 3 | 1.5 | 3 | 1.5 | 3 | ||
Change Feed Plate Motor(KW) | 1.5 | / | / | / | / | / | ||
Elevating Motor Of Upper Grinding Wheel(KW) | 2.2 | 2.2 | 1.5 | 2.2 | 1.5 | 2.2 | ||
Elevating Motor Of Under Grinding Wheel (KW) | 0.37 | 0.37 | 0.18 | 0.37 | 0.18 | 0.37 | ||
Blower (KW) | 1.5X2(PCE) | 1.5X2(PCE) | 1.5 | 1.5×2 | 1.5×2 | 1.5×2 | ||
Compensated Motor Of Upper Grinding Wheel(KW) | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | ||
Total Power (KW) | 35.21 | 33.71 | 19.82 | 33.71 | 21.32 | 33.71 | ||
Rotate Speed Of Feed Plate(r/min) | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | ||
Rotate Speed Of Grinding Wheel(r/min) | 965 | 965 | 1450 | 965 | 1450 | 965 | ||
Displacement Distance Of Grinding Wheel(mm) | Under Grinding Wheel(mm) | 250 | 250 | 250 | 250 | 250 | 250 | |
Under Grinding Wheel(mm) | 70 | 70 | 50 | 70 | 50 | 70 | ||
Working Accuracy | Verticality | ≤0.025Ho | ≤0.025Ho | ≤0.025Ho | ≤0.025Ho | ≤0.025Ho | ≤0.025Ho | |
Roughness(Ra) | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ≤12.5 | ||
Power source | Three Phase 380V,AC,50Hz | Three Phase 380V,AC,50Hz | Three Phase 380V,AC,50Hz | Three Phase 380V,AC,50Hz | Three Phase 380V,AC,50Hz | Three Phase 380V,AC,50Hz | ||
Net weight of the machine (㎏) | 5500 | 5500 | 3500 | 6000 | 4500 | 6000 |
Raw Material: | Others | Machine Type: | Others |
---|---|---|---|
Extra Services: | End Forming | Automation: | Automatic |
Certification: | ISO 9001:2000 | Material / Metal Processed: | Others |
Related Links
Category: CNC Spring grinding machines
Related Category: Flat spring making machines Torsion spring machines CNC spring forming machines Camless spring former machines Full-featured spring coiling machines