CONTINUOUS HOT WIND TERMPERING FURNACES Admin Edit
IMPORTANT PARAMETER:
Model: RJC740
Outside Dimension (LxWxH mm) :6100X1300X2000
Hearth Dimension (LxWxH mm) : 4000X700X180
Power:85kw
Tempering Temperature: 500(℃)
Tempering Time: 12-60 Min
Diameter of Tempered pieces: 1-16mm
Productivity: 250-350kg/h
Weight of furnace body: 3200kgs
Applications
Applied to the continuous tempering, drying of all types of springs, spring washers, spring bars, copper products, shafts, chains, screw drivers, spare parts for automobiles and armaments, metal components, hardwares, enamelled wires, electric welding rod, carburized and quenched spare parts.
Performances And Features
Equipped with PID intelligent temperature controller and integrated auto-control system, and the temperature can be set freely with a tolerance of ±3℃ under a 500 degrees hearth temperature environment. Installed with hot wind mixing device, and thus ensures the balanced and precise hearth temperature and the quality of the parts to be treated is highly guaranteed.
Smooth and stable auto running of stainless steel belt, stepless speed regulation and auto speed control allows the great increase of productivity and the decrease of labor intensity.
Brand-new structure, with all-fiber furnace lining which allows the fast temperature heating-up, the reduction of electricity consumption and a better energy-saving. the electricity consumption will be less than 50% of the rated voltage when reaching a constant temperature.
Simple operation, secure, no sodium nitrite needed,no environmental pollution.
Full range of models available,with high performance,easy to repair.
ALL MODEL SPECIFICATION
Model Outside dimension Hearth dimension Power Temperature Tempering time Product Dia Productivity Weight
(LXWXH MM) (LXWXH MM) (KW) (℃) (Min) (MM) (Kg/h) (Kg)
RJC206 1600X750X1300 600X200X60 6 500 1.5-20 0.1-3 10-20 200
RJC210 2000X750X1300 1000X200X90 8 500 2.5-40 0.1-6 18-25 250
RJC215 2600X750X1300 1500X200X90 12 500 4-50 0.1-6 25-35 350
RJC315 2600X950X1250 1500X300X90 16 500 4-55 0.1-6 35-50 750
RJC320 3300X850X1400 2000X300X90 20 500 6-60 0.1-6 50-70 950
RJC420 3300X950X1400 2000X400X90 26 500 6-60 0.5-6 60-80 1000
RJC425 3900X950X1400 2500X400X100 30 500 6-60 0.5-6 70-90 1200
RJC430 4400X950X1500 3000X400X100 35 500 8-60 0.5-6 80-120 1300
RJC440 6100X1050X1600 4000X400X120 52 500 12-60 1-12 130-180 2200
RJC520 4100X1100X1600 2000X500X100 35 500 8-50 0.5-10 80-100 1400
RJC530 5100X1100X1950 3000X500X120 45 500 10-60 0.5-10 150-180 1800
RJC540 6100X1100X1950 4000X500X130 60 500 12-60 1-14 200-250 2400
RJC550 7100X1100X1950 5000X500X130 75 500 14-90 1-16 250-300 2800
RJC560 8100X1100X1950 6000X500X150 90 500 14-90 1-16 300-500 3600
RJC590 11200X1100X1950 9000X500X200 135 500 30-180 1-18 800-1000 5000
RJC630 5100X1200X1950 3000X600X120 57 500 10-60 1-12 160-200 2200
RJC640 6100X1200X1950 4000X600X130 75 500 12-60 1-14 200-300 2600
RJC650 7100X1200X1950 5000X600X130 90 500 14-90 1-16 300-400 3200
RJC660 8100X1200X1950 6000X600X150 110 500 14-90 1-16 360-500 3800
RJC680 10100X1200X2000 8000X600X200 135 500 25-150 1-20 700-1100 5000
RJC690 11200X1200X2000 9000X600X220 150 500 30-180 1-20 800-1200 5500
RJC730 5100X1300X2000 3000X700X120 65 500 10-60 1-14 180-220 2500
RJC740 6100X1300X2000 4000X700X180 85 500 12-60 1-16 250-350 3200
RJC750 7100X1300X2000 5000X700X200 105 500 14-90 1-16 320-450 3500
RJC760 8100X1300X2000 6000X700X220 120 500 14-90 1-20 400-600 4300
RJC840 6100X1400X2000 4000X800X180 90 500 12-60 8-50 280-400 4000
RJC850 7100X1400X2000 5000X800X220 106 500 14-90 8-50 400-600 4600
RJC860 8100X1400X2000 6000X800X260 130 500 14-90 8-50 550-800 5200
Related Links
Category: Tempering furnaces
Related Category: Car-bottom furnaces Box-type resistance furnaces Quenching furnaces