roller shutter spring Admin Edit
Art.No. | W(mm) | L(mm) | Surface | Thickness of Spring |
412.102.03.130 | 100 | 130 | un-painted | 0.3mm |
412.102.03.130P | 100 | 130 | painted | 0.3mm |
412.102.03.170 | 100 | 170 | un-painted | 0.3mm |
412.102.03.170P | 100 | 170 | painted | 0.3mm |
412.102.03.190 | 100 | 190 | un-painted | 0.3mm |
412.102.03.190P | 100 | 190 | painted | 0.3mm |
412.103.03.190 | 100mm | 190mm | un-painted | 0.3mm |
412.103.03.190P | 100mm | 190mm | painted | 0.3mm |
412.104.12.130 | 100 | 130 | un-painted | 14mm x 1.2mm |
412.107.02.170 | 100 | 170 | un-painted | 0.2mm |
412.107.02.170P | 100 | 170 | painted | 0.2mm |
412.107.02.190 | 100 | 190 | un-painted | 0.2mm |
412.107.02.190P | 100 | 190 | painted | 0.2mm |
412.107.03.170 | 100 | 170 | un-painted | 0.3mm |
412.107.03.170P | 100 | 170 | painted | 0.3mm |
412.107.03.190 | 100 | 190 | un-painted | 0.3mm |
412.107.03.190P | 100 | 190 | painted | 0.3mm |
Material: | Stainless Steel | Usage: | Others |
---|
Related Links
Category: Roller shutter spring
Related Category: Torsion spring Compression spring Other springs Brake springs Mould spring